S&P MidCap 400 constituents
S&P SmallCap 600 constituents
Following is a summary of the changes that will take place prior to the open of trading on the effective date:
Effective Date | Index Name | Action | Company | Ticker | GICS Sector |
S&P 500 | Addition | Etsy | ETSY | Consumer Discretionary | |
S&P 500 | Addition | Teradyne | TER | Information Technology | |
S&P 500 | Addition | CTLT | Health Care | ||
S&P 500 | Deletion | HRB | Consumer Discretionary | ||
S&P 500 | Deletion | Coty | COTY | Consumer Staples | |
S&P 500 | Deletion | Kohl's | KSS | Consumer Discretionary | |
S&P MidCap 400 | Addition | HRB | Consumer Discretionary | ||
S&P MidCap 400 | Addition | Coty | COTY | Consumer Staples | |
S&P MidCap 400 | Addition | Kohl's | KSS | Consumer Discretionary | |
S&P MidCap 400 | Addition | JAZZ | Health Care | ||
S&P MidCap 400 | Addition | WING | Consumer Discretionary | ||
S&P MidCap 400 | Addition | MEDP | Health Care | ||
S&P MidCap 400 | Addition | FOXF | Consumer Discretionary | ||
S&P MidCap 400 | Deletion | Etsy | ETSY | Consumer Discretionary | |
S&P MidCap 400 | Deletion | Teradyne | TER | Information Technology | |
S&P MidCap 400 | Deletion | CTLT | Health Care | ||
S&P MidCap 400 | Deletion | Transocean | RIG | Energy | |
S&P MidCap 400 | Deletion | PBF | Energy | ||
S&P MidCap 400 | Deletion | ATI | Materials | ||
S&P MidCap 400 | Deletion | CLI | Real Estate | ||
S&P SmallCap 600 | Addition | PBF | Energy | ||
S&P SmallCap 600 | Addition | ATI | Materials | ||
S&P SmallCap 600 | Addition | CLI | Real Estate | ||
S&P SmallCap 600 | Addition | COOP | Financials | ||
S&P SmallCap 600 | Addition | RCM | Health Care | ||
S&P SmallCap 600 | Deletion | Express | EXPR | Consumer Discretionary | |
S&P SmallCap 600 | Deletion | PEI | Real Estate | ||
S&P SmallCap 600 | Deletion | WING | Consumer Discretionary | ||
S&P SmallCap 600 | Deletion | MEDP | Health Care | ||
S&P SmallCap 600 | Deletion | FOXF | Consumer Discretionary |
For more information about S&P Dow Jones Indices, please visit www.spdji.com
ABOUT S&P DOW JONES INDICES
S&P Dow Jones Indices is the largest global resource for essential index-based concepts, data and research, and home to iconic financial market indicators, such as the S&P 500® and the Dow Jones Industrial Average®. More assets are invested in products based on our indices than products based on indices from any other provider in the world. Since
S&P Dow Jones Indices is a division of
FOR MORE INFORMATION:
S&P Dow Jones Indices
index_services@spglobal.com
Media Inquiries
spdji.comms@spglobal.com
View original content:http://www.prnewswire.com/news-releases/etsy-teradyne-and-catalent-set-to-join-sp-500-others-to-join-sp-midcap-400-and-sp-smallcap-600-301124693.html
SOURCE S&P Dow Jones Indices