Reference Information
Reference Information - Earnings Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 12/22 |
Ind. Annual Div: | 0.44 |
Hist (5 Yr) Growth %: | 13.97 |
Yield (%): | 0.46 |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | 6.27 | 7.91 | 5.50 | 6.12 | 10 | -- | -- | -- |
Annual | 12/24 | 4.60 | 6.59 | 4.00 | 4.50 | 17 | 1 | -- | 0.01 |
Annual | 12/23 | 2.85 | 3.13 | 2.75 | 2.80 | 17 | -- | -- | -- |
Quarterly | 03/24 | 0.84 | 1.12 | 0.72 | 0.82 | 14 | -- | -- | -- |
Quarterly | 06/24 | 1.23 | 2.12 | 0.92 | 1.21 | 14 | -- | -- | -- |
Quarterly | 09/23 | 0.73 | 0.81 | 0.70 | 0.72 | 16 | -- | -- | -- |
Quarterly | 12/23 | 0.77 | 0.91 | 0.70 | 0.76 | 16 | -- | -- | -- |
Long Term Growth | 10.67 | 10.67 | 10.67 | 10.67 | 1 | -- | -- | 0.00 |
Actuals - Earnings Per Share
Reported EPS | Mean Estimate | Surprise % Change |
---|
Reference Information - Book Value Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 12/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | 19.78 | 21.99 | 17.51 | 19.84 | 3 | -- | -- | -- |
Annual | 12/24 | 16.83 | 19.63 | 15.16 | 15.70 | 3 | -- | -- | -- |
Annual | 12/23 | 15.57 | 16.86 | 14.52 | 15.33 | 3 | -- | -- | -- |
Quarterly | 03/24 | 16.99 | 16.99 | 16.99 | 16.99 | 1 | -- | -- | -- |
Quarterly | 06/24 | 18.19 | 18.19 | 18.19 | 18.19 | 1 | -- | -- | -- |
Quarterly | 09/23 | 16.48 | 16.48 | 16.48 | 16.48 | 1 | -- | -- | -- |
Quarterly | 12/23 | 16.86 | 16.86 | 16.86 | 16.86 | 1 | -- | -- | -- |
Actuals - Book Value Per Share
Reported EPS | Mean Estimate | Surprise % Change |
---|
Reference Information - Cash Flow Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 12/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | 6.94 | 9.06 | 5.78 | 5.97 | 3 | -- | -- | -- |
Annual | 12/24 | 5.37 | 7.63 | 4.16 | 4.84 | 4 | -- | -- | -- |
Annual | 12/23 | 3.47 | 4.45 | 2.71 | 3.37 | 4 | -- | -- | -- |
Quarterly | 03/24 | 1.24 | 1.33 | 1.15 | 1.24 | 2 | -- | -- | -- |
Quarterly | 06/24 | 1.59 | 2.42 | 0.75 | 1.59 | 2 | -- | -- | -- |
Quarterly | 09/23 | 0.87 | 0.94 | 0.80 | 0.87 | 2 | -- | -- | -- |
Quarterly | 12/23 | 0.96 | 1.00 | 0.92 | 0.96 | 2 | -- | -- | -- |
Actuals - Cash Flow Per Share
Reported EPS | Mean Estimate | Surprise % Change |
---|
Reference Information - Dividend Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 12/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | 0.53 | 0.60 | 0.47 | 0.53 | 6 | -- | -- | -- |
Annual | 12/24 | 0.50 | 0.60 | 0.45 | 0.48 | 8 | -- | -- | -- |
Annual | 12/23 | 0.44 | 0.51 | 0.41 | 0.44 | 8 | -- | -- | -- |
Quarterly | 03/24 | 0.13 | 0.15 | 0.12 | 0.13 | 3 | -- | -- | -- |
Quarterly | 06/24 | 0.13 | 0.15 | 0.12 | 0.13 | 3 | -- | -- | -- |
Quarterly | 09/23 | 0.12 | 0.15 | 0.11 | 0.11 | 4 | -- | -- | -- |
Quarterly | 12/23 | 0.12 | 0.15 | 0.11 | 0.11 | 4 | -- | -- | -- |
Actuals - Dividend Per Share
Reported EPS | Mean Estimate | Surprise % Change |
---|
Reference Information - EBIT
Last Actual (FY0): | -- |
FY0 End Date: | 12/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBIT
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | 1,145.97 | 1,533.20 | 959.37 | 1,102.40 | 11 | -- | -- | 0.13 |
Annual | 12/24 | 861.20 | 1,278.42 | 718.65 | 829.19 | 17 | -- | -- | 0.07 |
Annual | 12/23 | 536.82 | 573.77 | 496.50 | 533.21 | 16 | -- | -- | -0.03 |
Quarterly | 03/24 | 158.97 | 215.17 | 132.00 | 155.78 | 12 | -- | -- | -- |
Quarterly | 06/24 | 238.37 | 412.80 | 173.13 | 236.05 | 12 | -- | -- | -- |
Quarterly | 09/23 | 137.40 | 154.78 | 125.00 | 135.95 | 13 | -- | -- | -- |
Quarterly | 12/23 | 147.36 | 173.90 | 132.66 | 144.90 | 13 | -- | -- | -- |
Actuals - EBIT
Reported EPS | Mean Estimate | Surprise % Change |
---|
Reference Information - EBITDA
Last Actual (FY0): | -- |
FY0 End Date: | 12/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBITDA
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | 1,263.00 | 1,613.20 | 1,083.89 | 1,212.20 | 9 | -- | -- | 0.25 |
Annual | 12/24 | 974.69 | 1,358.42 | 753.43 | 964.46 | 11 | -- | -- | 0.08 |
Annual | 12/23 | 658.06 | 692.40 | 621.60 | 652.00 | 11 | -- | -- | -0.11 |
Quarterly | 03/24 | 178.93 | 216.00 | 134.66 | 181.05 | 6 | -- | -- | -- |
Quarterly | 06/24 | 245.56 | 271.00 | 173.13 | 263.25 | 6 | -- | -- | -- |
Quarterly | 09/23 | 159.35 | 178.20 | 135.95 | 159.00 | 7 | -- | -- | -- |
Quarterly | 12/23 | 169.15 | 201.20 | 132.66 | 171.00 | 7 | -- | -- | -- |
Actuals - EBITDA
Reported EPS | Mean Estimate | Surprise % Change |
---|
Reference Information - GAAP Earnings Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 12/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | 6.20 | 7.91 | 5.27 | 5.87 | 7 | -- | -- | -0.54 |
Annual | 12/24 | 4.59 | 6.59 | 3.83 | 4.38 | 12 | -- | -- | -0.28 |
Annual | 12/23 | 2.68 | 2.86 | 2.35 | 2.75 | 10 | -- | -- | -0.16 |
Quarterly | 03/24 | 0.84 | 1.12 | 0.64 | 0.83 | 10 | -- | -- | -- |
Quarterly | 06/24 | 1.25 | 2.12 | 0.89 | 1.21 | 11 | -- | -- | -- |
Quarterly | 09/23 | 0.70 | 0.75 | 0.59 | 0.70 | 11 | -- | -- | -- |
Quarterly | 12/23 | 0.74 | 0.91 | 0.62 | 0.76 | 11 | -- | -- | -- |
Actuals - GAAP Earnings Per Share
Reported EPS | Mean Estimate | Surprise % Change |
---|
Reference Information - Net Asset Value
Last Actual (FY0): | -- |
FY0 End Date: | 12/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | 3,522.13 | 4,491.40 | 2,781.00 | 3,294.00 | 3 | -- | -- | -- |
Annual | 12/24 | 2,715.78 | 3,529.60 | 2,355.10 | 2,606.50 | 6 | -- | -- | -- |
Annual | 12/23 | 2,463.98 | 2,818.20 | 2,379.70 | 2,395.00 | 6 | -- | -- | -- |
Quarterly | 03/24 | 2,312.41 | 2,412.00 | 2,114.22 | 2,411.00 | 3 | -- | -- | -- |
Quarterly | 06/24 | 2,342.87 | 2,473.00 | 2,093.60 | 2,462.00 | 3 | -- | -- | -- |
Quarterly | 09/23 | 2,392.10 | 2,418.00 | 2,325.48 | 2,412.45 | 4 | -- | -- | -- |
Quarterly | 12/23 | 2,348.93 | 2,406.00 | 2,215.03 | 2,387.35 | 4 | -- | -- | -- |
Actuals - Net Asset Value
Reported EPS | Mean Estimate | Surprise % Change |
---|
Reference Information - Net Debt
Last Actual (FY0): | -- |
FY0 End Date: | 12/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Debt
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | -875.11 | -597.90 | -1,181.64 | -885.07 | 5 | -- | -- | -1.45 |
Annual | 12/24 | -738.14 | -517.39 | -1,074.37 | -680.40 | 4 | -- | -- | -0.99 |
Annual | 12/23 | -672.80 | -512.65 | -842.28 | -661.00 | 5 | -- | -- | 0.20 |
Quarterly | 03/24 | -771.35 | -713.00 | -829.70 | -771.35 | 2 | -- | -- | -- |
Quarterly | 06/24 | -725.43 | -696.00 | -754.86 | -725.43 | 2 | -- | -- | -- |
Quarterly | 09/23 | -726.36 | -680.00 | -772.71 | -726.36 | 2 | -- | -- | -- |
Quarterly | 12/23 | -751.64 | -661.00 | -842.28 | -751.64 | 2 | -- | -- | -- |
Actuals - Net Debt
Reported EPS | Mean Estimate | Surprise % Change |
---|
Reference Information - Net Income
Last Actual (FY0): | -- |
FY0 End Date: | 12/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | 984.32 | 1,291.19 | 856.10 | 931.24 | 10 | -- | -- | -- |
Annual | 12/24 | 732.12 | 1,081.55 | 626.10 | 708.28 | 17 | -- | -- | -- |
Annual | 12/23 | 460.71 | 511.00 | 386.80 | 462.00 | 17 | -- | -- | -- |
Quarterly | 03/24 | 137.30 | 183.11 | 113.70 | 134.00 | 11 | -- | -- | -- |
Quarterly | 06/24 | 205.45 | 348.06 | 147.43 | 202.50 | 11 | -- | -- | -- |
Quarterly | 09/23 | 117.92 | 125.40 | 112.61 | 116.60 | 13 | -- | -- | -- |
Quarterly | 12/23 | 126.14 | 148.20 | 113.84 | 124.00 | 13 | -- | -- | -- |
Actuals - Net Income
Reported EPS | Mean Estimate | Surprise % Change |
---|
Reference Information - Operating Profit
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 06/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 03/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 09/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- |
Reference Information - Return On Equity
Last Actual (FY0): | -- |
FY0 End Date: | 12/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | 32.87 | 40.93 | 25.10 | 33.70 | 7 | -- | -- | -- |
Annual | 12/24 | 28.37 | 38.93 | 23.20 | 26.92 | 7 | -- | -- | -- |
Annual | 12/23 | 18.42 | 19.48 | 16.00 | 18.78 | 8 | -- | -- | -- |
Quarterly | 03/24 | 29.09 | 29.09 | 29.09 | 29.09 | 1 | -- | -- | -- |
Quarterly | 06/24 | 53.51 | 53.51 | 53.51 | 53.51 | 1 | -- | -- | -- |
Quarterly | 09/23 | 20.67 | 20.67 | 20.67 | 20.67 | 1 | -- | -- | -- |
Quarterly | 12/23 | 21.07 | 21.07 | 21.07 | 21.07 | 1 | -- | -- | -- |
Actuals - Return On Equity
Reported EPS | Mean Estimate | Surprise % Change |
---|
Reference Information - Sales
Last Actual (FY0): | -- |
FY0 End Date: | 12/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | 3,887.12 | 4,702.00 | 3,645.00 | 3,730.75 | 10 | -- | -- | 0.13 |
Annual | 12/24 | 3,264.08 | 4,042.00 | 2,968.42 | 3,218.83 | 17 | -- | -- | 0.02 |
Annual | 12/23 | 2,681.72 | 2,732.00 | 2,656.00 | 2,674.72 | 17 | -- | -- | 0.00 |
Quarterly | 03/24 | 708.58 | 813.00 | 650.00 | 701.70 | 12 | -- | -- | -- |
Quarterly | 06/24 | 854.56 | 1,150.00 | 756.48 | 833.20 | 12 | -- | -- | -- |
Quarterly | 09/23 | 684.62 | 707.25 | 675.30 | 681.36 | 14 | -- | -- | -- |
Quarterly | 12/23 | 693.17 | 738.10 | 678.70 | 690.00 | 14 | -- | -- | -- |
Actuals - Sales
Reported EPS | Mean Estimate | Surprise % Change |
---|
Reference Information - Net Income (Parent)
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income (Parent)
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 06/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 03/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 09/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Income (Parent)
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- |
Reference Information - Operating Profit (Parent)
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit (Parent)
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 06/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 03/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 09/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit (Parent)
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- |
Reference Information - Sales (Parent)
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales (Parent)
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|
Actuals - Sales (Parent)
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- |
P/E Ratios
Fiscal Year | FY0 | FY1 | FY2 |
---|---|---|---|
Ratios | 33.50 | 20.81 |
EPS Growth Rates
Fiscal YOY | FY1/FY0 | FY2/FY1 | FY3/FY2 |
---|---|---|---|
Growth Rate | 61.02 | 36.45 |