Reference Information
Reference Information - Earnings Per Share
Last Actual (FY0): | 4.25 |
FY0 End Date: | 12/22 |
Ind. Annual Div: | 0.44 |
Hist (5 Yr) Growth %: | 13.97 |
Yield (%): | 0.42 |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | 6.60 | 8.26 | 5.65 | 6.39 | 10 | -- | -- | 0.65 |
Annual | 12/24 | 5.20 | 7.49 | 4.40 | 5.00 | 19 | 1 | 1 | 0.54 |
Annual | 12/23 | 3.14 | 4.00 | 2.30 | 3.13 | 19 | -- | 2 | 0.76 |
Quarterly | 03/23 | 0.43 | 0.56 | 0.39 | 0.41 | 17 | -- | -- | -- |
Quarterly | 06/23 | 0.51 | 0.79 | 0.40 | 0.49 | 17 | -- | 1 | -1.13 |
Quarterly | 09/23 | 0.99 | 1.21 | 0.69 | 0.99 | 17 | -- | -- | -- |
Quarterly | 12/23 | 1.14 | 1.55 | 0.69 | 1.14 | 17 | 1 | -- | 0.41 |
Long Term Growth | 10.67 | 10.67 | 10.67 | 10.67 | 1 | -- | -- | 0.00 |
Actuals - Earnings Per Share
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/22 | 4.25 | 4.10 | 3.68 |
Annual | 12/21 | 5.98 | 5.88 | 1.68 |
Annual | 12/20 | 4.62 | 4.50 | 2.58 |
Quarterly | 12/22 | 0.92 | 0.75 | 22.59 |
Quarterly | 09/22 | 1.15 | 1.04 | 10.71 |
Quarterly | 06/22 | 1.21 | 1.14 | 5.91 |
Quarterly | 03/22 | 0.98 | 0.88 | 10.92 |
Reference Information - Book Value Per Share
Last Actual (FY0): | 15.74 |
FY0 End Date: | 12/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | 18.81 | 19.93 | 17.74 | 18.76 | 3 | -- | -- | -- |
Annual | 12/24 | 17.10 | 17.97 | 15.94 | 17.38 | 3 | -- | -- | -- |
Annual | 12/23 | 15.68 | 16.52 | 15.16 | 15.37 | 3 | -- | -- | -- |
Quarterly | 03/23 | 15.85 | 15.85 | 15.85 | 15.85 | 1 | -- | -- | -- |
Quarterly | 06/23 | 15.92 | 15.92 | 15.92 | 15.92 | 1 | -- | -- | -- |
Quarterly | 09/23 | 16.31 | 16.31 | 16.31 | 16.31 | 1 | -- | -- | -- |
Quarterly | 12/23 | 16.52 | 16.52 | 16.52 | 16.52 | 1 | -- | -- | -- |
Actuals - Book Value Per Share
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/22 | 15.74 | 13.61 | 15.64 |
Annual | 12/21 | 15.76 | 14.80 | 6.44 |
Annual | 12/20 | 13.29 | 12.31 | 7.98 |
Quarterly | 12/22 | 15.74 | 13.89 | 13.30 |
Quarterly | 09/22 | 14.38 | 13.93 | 3.21 |
Quarterly | 06/22 | 14.27 | 14.28 | -0.05 |
Quarterly | 03/22 | 15.31 | 15.33 | -0.11 |
Reference Information - Cash Flow Per Share
Last Actual (FY0): | 3.40 |
FY0 End Date: | 12/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | 6.97 | 8.43 | 5.84 | 6.64 | 3 | -- | -- | -- |
Annual | 12/24 | 6.35 | 8.63 | 5.06 | 5.85 | 4 | -- | -- | -- |
Annual | 12/23 | 3.69 | 4.65 | 2.44 | 3.84 | 4 | -- | -- | -- |
Quarterly | 03/23 | 0.81 | 0.95 | 0.66 | 0.81 | 2 | -- | -- | -- |
Quarterly | 06/23 | 0.79 | 0.99 | 0.58 | 0.79 | 2 | -- | -- | -- |
Quarterly | 09/23 | 0.80 | 1.31 | 0.28 | 0.80 | 2 | -- | -- | -- |
Quarterly | 12/23 | 1.15 | 1.69 | 0.60 | 1.15 | 2 | -- | -- | -- |
Actuals - Cash Flow Per Share
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/22 | 3.40 | 4.18 | -18.64 |
Annual | 12/21 | 6.23 | 6.60 | -5.62 |
Annual | 12/20 | 4.75 | 5.30 | -10.42 |
Quarterly | 12/22 | 1.12 | 1.16 | -3.45 |
Quarterly | 09/22 | 1.64 | 1.37 | 20.15 |
Quarterly | 06/22 | 0.68 | 1.21 | -43.57 |
Quarterly | 03/22 | 0.04 | 1.51 | -97.35 |
Reference Information - Dividend Per Share
Last Actual (FY0): | 0.44 |
FY0 End Date: | 12/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | 0.55 | 0.68 | 0.44 | 0.55 | 6 | -- | -- | -- |
Annual | 12/24 | 0.52 | 0.60 | 0.43 | 0.51 | 8 | -- | -- | -- |
Annual | 12/23 | 0.48 | 0.60 | 0.42 | 0.47 | 8 | -- | -- | -- |
Quarterly | 03/23 | 0.13 | 0.15 | 0.11 | 0.12 | 4 | -- | -- | -- |
Quarterly | 06/23 | 0.13 | 0.15 | 0.11 | 0.12 | 4 | -- | -- | -- |
Quarterly | 09/23 | 0.13 | 0.15 | 0.11 | 0.12 | 4 | -- | -- | -- |
Quarterly | 12/23 | 0.13 | 0.15 | 0.11 | 0.12 | 4 | -- | -- | -- |
Actuals - Dividend Per Share
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/22 | 0.44 | 0.43 | 2.03 |
Annual | 12/21 | 0.40 | 0.39 | 3.32 |
Annual | 12/20 | 0.40 | 0.39 | 3.00 |
Quarterly | 12/22 | 0.11 | 0.11 | -- |
Quarterly | 09/22 | 0.11 | 0.11 | -- |
Quarterly | 06/22 | 0.11 | 0.11 | -- |
Quarterly | 03/22 | 0.11 | 0.11 | -2.94 |
Reference Information - EBIT
Last Actual (FY0): | 868.40 |
FY0 End Date: | 12/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBIT
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | 1,196.23 | 1,426.00 | 1,022.82 | 1,199.51 | 10 | -- | -- | 0.85 |
Annual | 12/24 | 1,016.85 | 1,461.00 | 826.00 | 988.71 | 19 | -- | 1 | 0.15 |
Annual | 12/23 | 640.06 | 1,083.00 | 449.20 | 604.20 | 19 | -- | 1 | 0.74 |
Quarterly | 03/23 | 86.13 | 110.61 | 68.60 | 82.45 | 14 | -- | -- | -- |
Quarterly | 06/23 | 111.62 | 204.72 | 74.10 | 101.50 | 14 | -- | -- | -- |
Quarterly | 09/23 | 194.02 | 239.32 | 134.30 | 196.85 | 14 | -- | -- | -- |
Quarterly | 12/23 | 213.37 | 285.50 | 133.40 | 215.21 | 14 | -- | -- | -- |
Actuals - EBIT
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/22 | 868.40 | 847.10 | 2.51 |
Annual | 12/21 | 1,231.50 | 1,219.36 | 1.00 |
Annual | 12/20 | 947.20 | 930.37 | 1.81 |
Quarterly | 12/22 | 168.90 | 150.37 | 12.32 |
Quarterly | 09/22 | 238.00 | 214.57 | 10.92 |
Quarterly | 06/22 | 254.90 | 236.10 | 7.96 |
Quarterly | 03/22 | 206.66 | 190.14 | 8.69 |
Reference Information - EBITDA
Last Actual (FY0): | 959.78 |
FY0 End Date: | 12/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBITDA
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | 1,292.48 | 1,627.00 | 1,057.71 | 1,311.00 | 9 | -- | -- | 0.90 |
Annual | 12/24 | 1,117.26 | 1,690.00 | 743.00 | 1,074.34 | 15 | 1 | 1 | -1.97 |
Annual | 12/23 | 765.72 | 1,201.00 | 406.04 | 737.20 | 16 | -- | 2 | -0.22 |
Quarterly | 03/23 | 106.23 | 131.20 | 82.90 | 109.00 | 7 | -- | -- | -- |
Quarterly | 06/23 | 120.89 | 152.10 | 84.15 | 125.00 | 7 | -- | 1 | -2.08 |
Quarterly | 09/23 | 209.68 | 272.90 | 151.13 | 223.00 | 7 | -- | 1 | -0.06 |
Quarterly | 12/23 | 234.21 | 265.80 | 157.00 | 247.20 | 7 | 1 | -- | 1.00 |
Actuals - EBITDA
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/22 | 959.78 | 957.42 | 0.25 |
Annual | 12/21 | 1,335.49 | 1,316.94 | 1.41 |
Annual | 12/20 | 1,043.14 | 1,049.26 | -0.58 |
Quarterly | 12/22 | 191.96 | 171.88 | 11.69 |
Quarterly | 09/22 | 261.66 | 234.46 | 11.60 |
Quarterly | 06/22 | 269.95 | 258.25 | 4.53 |
Quarterly | 03/22 | 229.29 | 202.78 | 13.07 |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0): | 4.22 |
FY0 End Date: | 12/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | 6.79 | 7.70 | 5.33 | 7.04 | 6 | -- | -- | 0.85 |
Annual | 12/24 | 5.46 | 7.49 | 4.09 | 5.44 | 15 | -- | 1 | -0.10 |
Annual | 12/23 | 3.33 | 5.69 | 2.38 | 3.09 | 15 | -- | 1 | 0.55 |
Quarterly | 03/23 | 0.43 | 0.64 | 0.30 | 0.42 | 12 | -- | -- | -- |
Quarterly | 06/23 | 0.57 | 1.01 | 0.33 | 0.50 | 12 | -- | -- | -- |
Quarterly | 09/23 | 0.98 | 1.26 | 0.71 | 1.00 | 12 | -- | -- | -- |
Quarterly | 12/23 | 1.11 | 1.44 | 0.72 | 1.13 | 12 | -- | -- | -- |
Actuals - GAAP Earnings Per Share
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/22 | 4.22 | 3.94 | 6.99 |
Annual | 12/21 | 5.56 | 5.54 | 0.39 |
Annual | 12/20 | 4.28 | 4.20 | 1.82 |
Quarterly | 12/22 | 1.04 | 0.73 | 43.45 |
Quarterly | 09/22 | 1.10 | 1.01 | 8.82 |
Quarterly | 06/22 | 1.16 | 1.13 | 3.01 |
Quarterly | 03/22 | 0.92 | 0.83 | 10.72 |
Reference Information - Net Asset Value
Last Actual (FY0): | 2,451.29 |
FY0 End Date: | 12/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | 3,316.00 | 3,650.00 | 2,982.00 | 3,316.00 | 2 | -- | -- | -- |
Annual | 12/24 | 2,802.80 | 3,512.70 | 2,262.10 | 2,767.00 | 6 | -- | -- | -- |
Annual | 12/23 | 2,470.95 | 2,878.00 | 2,297.70 | 2,404.00 | 6 | -- | -- | -- |
Quarterly | 03/23 | 2,414.25 | 2,501.01 | 2,382.00 | 2,387.00 | 4 | -- | -- | -- |
Quarterly | 06/23 | 2,289.39 | 2,335.50 | 2,160.04 | 2,331.00 | 4 | -- | -- | -- |
Quarterly | 09/23 | 2,240.51 | 2,357.00 | 1,944.03 | 2,330.50 | 4 | -- | -- | -- |
Quarterly | 12/23 | 2,231.30 | 2,409.00 | 1,819.48 | 2,348.35 | 4 | -- | -- | -- |
Actuals - Net Asset Value
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/22 | 2,451.29 | 2,367.28 | 3.55 |
Annual | 12/21 | 2,568.69 | 2,593.58 | -0.96 |
Annual | 12/20 | 2,207.02 | 2,128.05 | 3.71 |
Quarterly | 12/22 | 2,451.29 | 2,223.49 | 10.25 |
Quarterly | 09/22 | 2,254.13 | 2,117.91 | 6.43 |
Quarterly | 06/22 | 2,298.60 | 2,417.83 | -4.93 |
Quarterly | 03/22 | 2,474.53 | 2,560.15 | -3.34 |
Reference Information - Net Debt
Last Actual (FY0): | -844.27 |
FY0 End Date: | 12/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Debt
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | -973.99 | -791.60 | -1,265.51 | -847.08 | 5 | -- | -- | -- |
Annual | 12/24 | -890.09 | -721.68 | -1,255.69 | -807.38 | 5 | -- | -- | -- |
Annual | 12/23 | -773.68 | -661.00 | -880.24 | -762.56 | 5 | -- | -- | -- |
Quarterly | 03/23 | -935.98 | -905.96 | -966.00 | -935.98 | 2 | -- | -- | -- |
Quarterly | 06/23 | -888.50 | -877.99 | -899.00 | -888.50 | 2 | -- | -- | -- |
Quarterly | 09/23 | -857.91 | -806.00 | -909.81 | -857.91 | 2 | -- | -- | -- |
Quarterly | 12/23 | -853.62 | -827.00 | -880.24 | -853.62 | 2 | -- | -- | -- |
Actuals - Net Debt
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/22 | -844.27 | -741.82 | -13.81 |
Annual | 12/21 | -1,258.00 | -1,002.32 | -25.51 |
Annual | 12/20 | -1,026.29 | -923.33 | -11.15 |
Quarterly | 12/22 | -844.27 | -900.84 | 6.28 |
Quarterly | 09/22 | -711.27 | -833.79 | 14.69 |
Quarterly | 06/22 | -707.44 | -898.31 | 21.25 |
Quarterly | 03/22 | -980.74 | -1,302.47 | 24.70 |
Reference Information - Net Income
Last Actual (FY0): | 712.90 |
FY0 End Date: | 12/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | 1,020.11 | 1,302.00 | 844.58 | 1,027.08 | 9 | -- | -- | 0.76 |
Annual | 12/24 | 832.34 | 1,214.74 | 681.70 | 821.24 | 18 | -- | 1 | 0.09 |
Annual | 12/23 | 515.97 | 651.00 | 377.00 | 498.40 | 18 | -- | 1 | 0.75 |
Quarterly | 03/23 | 70.02 | 85.49 | 64.60 | 66.70 | 14 | -- | -- | -- |
Quarterly | 06/23 | 91.09 | 171.12 | 67.69 | 79.35 | 14 | -- | -- | -- |
Quarterly | 09/23 | 163.41 | 198.63 | 112.60 | 166.45 | 14 | -- | -- | -- |
Quarterly | 12/23 | 179.55 | 237.38 | 111.80 | 183.78 | 13 | -- | -- | -- |
Actuals - Net Income
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/22 | 712.90 | 687.25 | 3.73 |
Annual | 12/21 | 1,050.40 | 1,037.72 | 1.22 |
Annual | 12/20 | 800.50 | 772.97 | 3.56 |
Quarterly | 12/22 | 150.80 | 122.25 | 23.36 |
Quarterly | 09/22 | 189.20 | 173.63 | 8.97 |
Quarterly | 06/22 | 204.00 | 196.50 | 3.82 |
Quarterly | 03/22 | 169.00 | 160.50 | 5.30 |
Reference Information - Operating Profit
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 09/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 06/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 03/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- |
Reference Information - Return On Equity
Last Actual (FY0): | 28.40 |
FY0 End Date: | 12/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | 33.67 | 42.91 | 23.68 | 34.25 | 6 | -- | -- | -- |
Annual | 12/24 | 31.14 | 46.76 | 21.86 | 31.80 | 7 | -- | -- | -- |
Annual | 12/23 | 20.43 | 25.34 | 15.95 | 19.65 | 8 | -- | -- | -- |
Quarterly | 03/23 | 13.26 | 13.26 | 13.26 | 13.26 | 1 | -- | -- | -- |
Quarterly | 06/23 | 22.09 | 22.09 | 22.09 | 22.09 | 1 | -- | -- | -- |
Quarterly | 09/23 | 30.43 | 30.43 | 30.43 | 30.43 | 1 | -- | -- | -- |
Quarterly | 12/23 | 38.20 | 38.20 | 38.20 | 38.20 | 1 | -- | -- | -- |
Actuals - Return On Equity
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/22 | 28.40 | 27.45 | 0.95 |
Annual | 12/21 | 43.99 | 42.51 | 1.48 |
Annual | 12/20 | 43.42 | 41.87 | 1.55 |
Quarterly | 12/22 | 25.64 | 19.98 | 5.66 |
Quarterly | 09/22 | 33.25 | 27.77 | 5.48 |
Quarterly | 06/22 | 34.19 | 34.50 | -0.31 |
Quarterly | 03/22 | 26.84 | 26.99 | -0.15 |
Reference Information - Sales
Last Actual (FY0): | 3,155.05 |
FY0 End Date: | 12/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | 3,942.61 | 4,480.00 | 3,610.52 | 3,925.65 | 10 | -- | -- | 0.03 |
Annual | 12/24 | 3,506.77 | 4,340.00 | 3,194.00 | 3,435.99 | 20 | 1 | 1 | 0.22 |
Annual | 12/23 | 2,837.67 | 3,688.00 | 2,576.50 | 2,779.27 | 20 | -- | 2 | 0.05 |
Quarterly | 03/23 | 596.55 | 635.85 | 575.30 | 590.00 | 15 | -- | -- | -- |
Quarterly | 06/23 | 619.12 | 720.00 | 590.10 | 616.40 | 15 | -- | 1 | -0.15 |
Quarterly | 09/23 | 764.25 | 835.00 | 693.72 | 769.00 | 15 | -- | -- | -- |
Quarterly | 12/23 | 803.62 | 900.00 | 691.00 | 796.70 | 15 | 1 | -- | 0.08 |
Actuals - Sales
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/22 | 3,155.05 | 3,135.71 | 0.62 |
Annual | 12/21 | 3,702.88 | 3,686.45 | 0.45 |
Annual | 12/20 | 3,121.50 | 3,084.35 | 1.20 |
Quarterly | 12/22 | 731.84 | 711.58 | 2.85 |
Quarterly | 09/22 | 827.07 | 800.53 | 3.32 |
Quarterly | 06/22 | 840.77 | 829.13 | 1.40 |
Quarterly | 03/22 | 755.37 | 741.34 | 1.89 |
Reference Information - Net Income (Parent)
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income (Parent)
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 09/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 06/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 03/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Income (Parent)
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- |
Reference Information - Operating Profit (Parent)
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit (Parent)
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 09/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 06/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 03/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit (Parent)
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- |
Reference Information - Sales (Parent)
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales (Parent)
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|
Actuals - Sales (Parent)
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- |
P/E Ratios
Fiscal Year | FY0 | FY1 | FY2 |
---|---|---|---|
Ratios | 24.79 | 33.52 | 20.26 |
EPS Growth Rates
Fiscal YOY | FY1/FY0 | FY2/FY1 | FY3/FY2 |
---|---|---|---|
Growth Rate | -23.33 | 65.43 | 27.03 |