Reference Information
Reference Information - Earnings Per Share
Last Actual (FY0): | 5.98 |
FY0 End Date: | 12/21 |
Ind. Annual Div: | 0.44 |
Hist (5 Yr) Growth %: | -- |
Yield (%): | 0.43 |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/24 | 7.38 | 8.00 | 6.42 | 7.36 | 7 | 4 | 1 | 1.48 |
Annual | 12/23 | 6.61 | 8.17 | 5.30 | 6.51 | 19 | 8 | 8 | -1.72 |
Annual | 12/22 | 4.84 | 5.00 | 4.40 | 4.89 | 17 | 9 | 9 | 0.42 |
Quarterly | 03/23 | 1.35 | 1.95 | 1.09 | 1.36 | 15 | 4 | 3 | -2.61 |
Quarterly | 06/22 | 1.14 | 1.23 | 1.10 | 1.14 | 18 | 16 | 2 | 7.99 |
Quarterly | 09/22 | 1.30 | 1.47 | 1.19 | 1.31 | 18 | 5 | 14 | -12.53 |
Quarterly | 12/22 | 1.41 | 1.54 | 1.01 | 1.46 | 18 | 10 | 9 | -0.30 |
Long Term Growth | 8.08 | 9.40 | 6.75 | 8.08 | 2 | -- | -- | 0.00 |
Actuals - Earnings Per Share
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/21 | 5.98 | 5.88 | 1.68 |
Annual | 12/20 | 4.62 | 4.50 | 2.58 |
Annual | 12/19 | 2.86 | 2.75 | 4.18 |
Quarterly | 03/22 | 0.98 | 0.88 | 10.92 |
Quarterly | 12/21 | 1.37 | 1.29 | 6.41 |
Quarterly | 09/21 | 1.59 | 1.43 | 11.01 |
Quarterly | 06/21 | 1.91 | 1.76 | 8.58 |
Reference Information - Book Value Per Share
Last Actual (FY0): | 15.76 |
FY0 End Date: | 12/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/24 | 18.54 | 18.85 | 18.35 | 18.43 | 3 | 1 | 1 | 0.23 |
Annual | 12/23 | 16.69 | 17.24 | 16.30 | 16.54 | 3 | 1 | 2 | 5.88 |
Annual | 12/22 | 14.64 | 15.69 | 13.73 | 14.51 | 3 | -- | 3 | -2.11 |
Quarterly | 03/23 | 14.80 | 14.80 | 14.80 | 14.80 | 1 | -- | 1 | -6.98 |
Quarterly | 06/22 | 14.28 | 14.28 | 14.28 | 14.28 | 1 | -- | 1 | -4.03 |
Quarterly | 09/22 | 13.84 | 13.84 | 13.84 | 13.84 | 1 | -- | 1 | -6.42 |
Quarterly | 12/22 | 13.73 | 13.73 | 13.73 | 13.73 | 1 | -- | 1 | -6.85 |
Actuals - Book Value Per Share
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/21 | 15.76 | 14.80 | 6.44 |
Annual | 12/20 | 13.29 | 12.31 | 7.98 |
Annual | 12/19 | 8.89 | 8.44 | 5.32 |
Quarterly | 03/22 | 15.31 | 15.33 | -0.11 |
Quarterly | 12/21 | 15.76 | 14.95 | 5.41 |
Quarterly | 09/21 | 15.38 | 15.07 | 2.06 |
Quarterly | 06/21 | 15.00 | 14.25 | 5.23 |
Reference Information - Cash Flow Per Share
Last Actual (FY0): | 6.23 |
FY0 End Date: | 12/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/24 | 8.61 | 9.04 | 8.17 | 8.61 | 2 | 2 | -- | 8.10 |
Annual | 12/23 | 8.20 | 9.31 | 7.39 | 7.91 | 3 | 2 | 1 | 5.56 |
Annual | 12/22 | 4.90 | 5.50 | 3.82 | 5.39 | 3 | 2 | 1 | -9.14 |
Quarterly | 03/23 | 2.02 | 2.23 | 1.81 | 2.02 | 2 | -- | 1 | -10.62 |
Quarterly | 06/22 | 1.21 | 1.39 | 1.02 | 1.21 | 2 | 2 | -- | 2.26 |
Quarterly | 09/22 | 1.39 | 1.41 | 1.36 | 1.39 | 2 | 2 | -- | 2.92 |
Quarterly | 12/22 | 1.44 | 1.51 | 1.37 | 1.44 | 2 | 1 | 1 | -4.78 |
Actuals - Cash Flow Per Share
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/21 | 6.23 | 6.60 | -5.62 |
Annual | 12/20 | 4.75 | 5.30 | -10.42 |
Annual | 12/19 | 3.31 | 3.02 | 9.66 |
Quarterly | 03/22 | 0.04 | 1.51 | -97.35 |
Quarterly | 12/21 | 1.90 | 1.78 | 6.96 |
Quarterly | 09/21 | 2.98 | 1.96 | 52.38 |
Quarterly | 06/21 | 1.16 | 1.27 | -8.69 |
Reference Information - Dividend Per Share
Last Actual (FY0): | 0.40 |
FY0 End Date: | 12/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/24 | 0.58 | 0.68 | 0.50 | 0.56 | 4 | -- | -- | -4.17 |
Annual | 12/23 | 0.51 | 0.60 | 0.47 | 0.48 | 7 | 1 | 1 | -11.55 |
Annual | 12/22 | 0.43 | 0.44 | 0.41 | 0.44 | 7 | 1 | 3 | -14.64 |
Quarterly | 03/23 | 0.14 | 0.15 | 0.12 | 0.14 | 3 | -- | 1 | -4.65 |
Quarterly | 06/22 | 0.11 | 0.11 | 0.11 | 0.11 | 3 | -- | 1 | -2.94 |
Quarterly | 09/22 | 0.11 | 0.11 | 0.11 | 0.11 | 3 | -- | 1 | -2.94 |
Quarterly | 12/22 | 0.11 | 0.11 | 0.11 | 0.11 | 3 | -- | 1 | -2.94 |
Actuals - Dividend Per Share
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/21 | 0.40 | 0.39 | 3.32 |
Annual | 12/20 | 0.40 | 0.39 | 3.00 |
Annual | 12/19 | 0.36 | 0.36 | 0.56 |
Quarterly | 03/22 | 0.11 | 0.11 | -2.94 |
Quarterly | 12/21 | 0.10 | 0.10 | -- |
Quarterly | 09/21 | 0.10 | 0.10 | -- |
Quarterly | 06/21 | 0.10 | 0.10 | -- |
Reference Information - EBIT
Last Actual (FY0): | 1,231.50 |
FY0 End Date: | 12/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBIT
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/24 | 1,467.78 | 1,649.14 | 1,204.49 | 1,496.97 | 8 | 3 | 3 | -0.48 |
Annual | 12/23 | 1,310.79 | 1,652.20 | 1,029.26 | 1,305.07 | 19 | 7 | 11 | -3.34 |
Annual | 12/22 | 1,001.10 | 1,066.00 | 944.00 | 1,004.74 | 16 | 11 | 6 | -0.80 |
Quarterly | 03/23 | 263.72 | 398.75 | 213.00 | 255.55 | 12 | 3 | 5 | -5.58 |
Quarterly | 06/22 | 236.29 | 256.97 | 220.70 | 233.22 | 14 | 12 | 2 | 2.49 |
Quarterly | 09/22 | 263.26 | 290.00 | 243.90 | 264.23 | 14 | 4 | 10 | -14.97 |
Quarterly | 12/22 | 289.04 | 319.00 | 199.00 | 296.04 | 14 | 8 | 6 | -1.23 |
Actuals - EBIT
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/21 | 1,231.50 | 1,219.36 | 1.00 |
Annual | 12/20 | 947.20 | 930.37 | 1.81 |
Annual | 12/19 | 582.40 | 552.76 | 5.36 |
Quarterly | 03/22 | 206.66 | 190.14 | 8.69 |
Quarterly | 12/21 | 274.30 | 263.80 | 3.98 |
Quarterly | 09/21 | 329.00 | 297.57 | 10.56 |
Quarterly | 06/21 | 396.80 | 367.07 | 8.10 |
Reference Information - EBITDA
Last Actual (FY0): | 1,335.49 |
FY0 End Date: | 12/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBITDA
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/24 | 1,511.07 | 1,590.00 | 1,321.95 | 1,536.62 | 6 | 2 | 2 | 1.29 |
Annual | 12/23 | 1,374.20 | 1,533.00 | 1,146.72 | 1,395.01 | 14 | 6 | 8 | -1.15 |
Annual | 12/22 | 1,125.64 | 1,164.00 | 1,086.50 | 1,121.77 | 12 | 7 | 6 | 2.04 |
Quarterly | 03/23 | 286.44 | 329.50 | 270.00 | 274.92 | 5 | 3 | 1 | 5.47 |
Quarterly | 06/22 | 258.15 | 277.60 | 233.43 | 261.00 | 7 | 7 | 1 | 5.84 |
Quarterly | 09/22 | 293.22 | 333.70 | 260.24 | 291.00 | 7 | 2 | 6 | -11.39 |
Quarterly | 12/22 | 318.98 | 335.00 | 295.48 | 322.40 | 7 | 5 | 3 | 1.60 |
Actuals - EBITDA
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/21 | 1,335.49 | 1,316.94 | 1.41 |
Annual | 12/20 | 1,043.14 | 1,049.26 | -0.58 |
Annual | 12/19 | 662.96 | 661.01 | 0.29 |
Quarterly | 03/22 | 229.29 | 202.78 | 13.07 |
Quarterly | 12/21 | 299.09 | 286.41 | 4.43 |
Quarterly | 09/21 | 353.90 | 321.48 | 10.08 |
Quarterly | 06/21 | 422.86 | 390.95 | 8.16 |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0): | 5.56 |
FY0 End Date: | 12/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/24 | 7.39 | 8.22 | 6.65 | 7.35 | 4 | 2 | 1 | 2.21 |
Annual | 12/23 | 6.57 | 8.17 | 5.81 | 6.50 | 14 | 5 | 6 | -1.90 |
Annual | 12/22 | 4.74 | 5.40 | 4.22 | 4.77 | 12 | 7 | 5 | 2.16 |
Quarterly | 03/23 | 1.34 | 1.95 | 1.05 | 1.32 | 10 | 4 | 2 | 2.39 |
Quarterly | 06/22 | 1.12 | 1.23 | 1.01 | 1.10 | 11 | 8 | 3 | 7.16 |
Quarterly | 09/22 | 1.31 | 1.79 | 1.11 | 1.28 | 11 | 4 | 7 | -8.84 |
Quarterly | 12/22 | 1.39 | 1.54 | 1.09 | 1.41 | 11 | 7 | 4 | 3.03 |
Actuals - GAAP Earnings Per Share
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/21 | 5.56 | 5.54 | 0.39 |
Annual | 12/20 | 4.28 | 4.20 | 1.82 |
Annual | 12/19 | 2.67 | 2.58 | 3.44 |
Quarterly | 03/22 | 0.92 | 0.83 | 10.72 |
Quarterly | 12/21 | 1.29 | 1.20 | 7.18 |
Quarterly | 09/21 | 1.41 | 1.34 | 4.87 |
Quarterly | 06/21 | 1.76 | 1.66 | 6.09 |
Reference Information - Net Asset Value
Last Actual (FY0): | 2,568.69 |
FY0 End Date: | 12/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/24 | 3,303.80 | 3,303.80 | 3,303.80 | 3,303.80 | 1 | -- | 1 | -2.52 |
Annual | 12/23 | 3,162.43 | 3,857.30 | 2,783.00 | 3,004.70 | 4 | -- | 3 | -8.19 |
Annual | 12/22 | 2,839.02 | 3,482.80 | 2,511.00 | 2,566.00 | 5 | -- | 4 | -9.26 |
Quarterly | 03/23 | 2,517.31 | 2,588.00 | 2,446.62 | 2,517.31 | 2 | -- | 2 | -19.62 |
Quarterly | 06/22 | 2,417.83 | 2,473.00 | 2,317.00 | 2,463.50 | 3 | -- | 3 | -7.88 |
Quarterly | 09/22 | 2,463.66 | 2,501.00 | 2,394.78 | 2,495.20 | 3 | -- | 3 | -10.67 |
Quarterly | 12/22 | 2,537.93 | 2,566.00 | 2,496.88 | 2,550.90 | 3 | -- | 3 | -10.59 |
Actuals - Net Asset Value
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/21 | 2,568.69 | 2,593.58 | -0.96 |
Annual | 12/20 | 2,207.02 | 2,128.05 | 3.71 |
Annual | 12/19 | 1,480.16 | 1,461.90 | 1.25 |
Quarterly | 03/22 | 2,474.53 | 2,560.15 | -3.34 |
Quarterly | 12/21 | 2,568.69 | 2,547.39 | 0.84 |
Quarterly | 09/21 | 2,540.37 | 2,567.24 | -1.05 |
Quarterly | 06/21 | 2,493.26 | 2,555.24 | -2.43 |
Reference Information - Net Debt
Last Actual (FY0): | -1,258.00 |
FY0 End Date: | 12/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Debt
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/24 | -749.87 | -516.18 | -882.47 | -800.42 | 4 | 3 | -- | 33.09 |
Annual | 12/23 | -717.40 | -450.45 | -867.10 | -776.03 | 4 | 4 | -- | 35.10 |
Annual | 12/22 | -895.93 | -398.73 | -1,788.40 | -767.86 | 5 | 4 | -- | 25.15 |
Quarterly | 03/23 | -590.05 | -590.05 | -590.05 | -590.05 | 1 | 1 | -- | 39.85 |
Quarterly | 06/22 | -838.62 | -838.62 | -838.62 | -838.62 | 1 | 1 | -- | 31.08 |
Quarterly | 09/22 | -758.44 | -758.44 | -758.44 | -758.44 | 1 | 1 | -- | 35.23 |
Quarterly | 12/22 | -738.96 | -738.96 | -738.96 | -738.96 | 1 | 1 | -- | 36.65 |
Actuals - Net Debt
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/21 | -1,258.00 | -1,002.32 | -25.51 |
Annual | 12/20 | -1,026.29 | -923.33 | -11.15 |
Annual | 12/19 | -516.54 | -385.79 | -33.89 |
Quarterly | 03/22 | -980.74 | -1,302.47 | 24.70 |
Quarterly | 12/21 | -1,258.00 | -1,156.73 | -8.76 |
Quarterly | 09/21 | -1,167.85 | -1,159.89 | -0.69 |
Quarterly | 06/21 | -879.18 | -865.92 | -1.53 |
Reference Information - Net Income
Last Actual (FY0): | 1,050.40 |
FY0 End Date: | 12/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/24 | 1,204.33 | 1,366.81 | 988.26 | 1,231.88 | 6 | 1 | 3 | -0.72 |
Annual | 12/23 | 1,102.60 | 1,371.39 | 846.07 | 1,097.66 | 18 | 4 | 13 | -4.37 |
Annual | 12/22 | 824.85 | 882.10 | 762.90 | 833.64 | 17 | 9 | 9 | -1.82 |
Quarterly | 03/23 | 229.38 | 328.56 | 190.90 | 217.50 | 9 | 2 | 4 | -5.04 |
Quarterly | 06/22 | 205.36 | 314.00 | 189.50 | 194.44 | 14 | 12 | 2 | 5.56 |
Quarterly | 09/22 | 227.22 | 318.00 | 204.70 | 222.32 | 14 | 4 | 10 | -14.32 |
Quarterly | 12/22 | 245.24 | 266.80 | 194.80 | 248.65 | 14 | 8 | 6 | 0.23 |
Actuals - Net Income
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/21 | 1,050.40 | 1,037.72 | 1.22 |
Annual | 12/20 | 800.50 | 772.97 | 3.56 |
Annual | 12/19 | 493.80 | 467.67 | 5.59 |
Quarterly | 03/22 | 169.00 | 160.50 | 5.30 |
Quarterly | 12/21 | 238.40 | 222.91 | 6.95 |
Quarterly | 09/21 | 278.60 | 253.38 | 9.95 |
Quarterly | 06/21 | 337.50 | 309.82 | 8.93 |
Reference Information - Operating Profit
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 03/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 09/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 06/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- |
Reference Information - Return On Equity
Last Actual (FY0): | 43.99 |
FY0 End Date: | 12/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/24 | 41.25 | 48.76 | 34.95 | 40.65 | 4 | -- | -- | 10.03 |
Annual | 12/23 | 42.66 | 56.89 | 37.75 | 40.00 | 5 | -- | -- | 4.39 |
Annual | 12/22 | 32.20 | 33.92 | 30.10 | 32.50 | 7 | -- | -- | 4.66 |
Quarterly | 03/23 | 54.84 | 54.84 | 54.84 | 54.84 | 1 | -- | -- | 1.39 |
Quarterly | 06/22 | 34.50 | 34.50 | 34.50 | 34.50 | 1 | -- | -- | 9.66 |
Quarterly | 09/22 | 35.28 | 35.28 | 35.28 | 35.28 | 1 | -- | -- | 15.98 |
Quarterly | 12/22 | 37.73 | 37.73 | 37.73 | 37.73 | 1 | -- | -- | 20.85 |
Actuals - Return On Equity
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/21 | 43.99 | 42.51 | 1.48 |
Annual | 12/20 | 43.42 | 41.87 | 1.55 |
Annual | 12/19 | 32.76 | 30.14 | 2.62 |
Quarterly | 12/21 | 37.33 | 37.17 | 0.16 |
Quarterly | 09/21 | 44.30 | 45.31 | -1.01 |
Quarterly | 06/21 | 56.03 | 60.00 | -3.97 |
Reference Information - Sales
Last Actual (FY0): | 3,702.88 |
FY0 End Date: | 12/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/24 | 4,584.11 | 4,795.40 | 3,892.91 | 4,658.50 | 7 | 3 | 2 | 0.45 |
Annual | 12/23 | 4,174.10 | 4,885.00 | 3,541.57 | 4,152.00 | 19 | 6 | 12 | -1.46 |
Annual | 12/22 | 3,444.05 | 3,507.00 | 3,325.00 | 3,449.50 | 18 | 4 | 14 | -0.99 |
Quarterly | 03/23 | 924.52 | 1,175.00 | 811.97 | 923.55 | 12 | 4 | 4 | -2.47 |
Quarterly | 06/22 | 829.37 | 872.50 | 814.30 | 825.00 | 16 | 14 | 2 | 1.14 |
Quarterly | 09/22 | 896.34 | 955.00 | 846.00 | 896.40 | 16 | 3 | 13 | -7.51 |
Quarterly | 12/22 | 947.49 | 1,006.00 | 782.00 | 963.40 | 16 | 9 | 7 | 0.39 |
Actuals - Sales
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/21 | 3,702.88 | 3,686.45 | 0.45 |
Annual | 12/20 | 3,121.50 | 3,084.35 | 1.20 |
Annual | 12/19 | 2,294.97 | 2,252.05 | 1.91 |
Quarterly | 03/22 | 755.37 | 741.34 | 1.89 |
Quarterly | 12/21 | 885.05 | 868.05 | 1.96 |
Quarterly | 09/21 | 950.50 | 932.88 | 1.89 |
Quarterly | 06/21 | 1,085.73 | 1,062.90 | 2.15 |
Reference Information - Net Income (Parent)
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income (Parent)
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 03/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 09/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 06/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Income (Parent)
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- |
Reference Information - Operating Profit (Parent)
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit (Parent)
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 03/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 09/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 06/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit (Parent)
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- |
Reference Information - Sales (Parent)
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales (Parent)
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|
Actuals - Sales (Parent)
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- | |
12/00 | -- | -- | -- |
P/E Ratios
Fiscal Year | FY0 | FY1 | FY2 |
---|---|---|---|
Ratios | 17.09 | 21.10 | 15.46 |
EPS Growth Rates
Fiscal YOY | FY1/FY0 | FY2/FY1 | FY3/FY2 |
---|---|---|---|
Growth Rate | -17.66 | 36.49 | 11.72 |