Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $96.76 | 1,239,465 | 1:1 | $95.13 | $96.94 | $94.92 |
September 19, 2023 | $97.79 | 2,014,263 | 1:1 | $96.67 | $98.12 | $96.11 |
September 20, 2023 | $95.99 | 1,161,004 | 1:1 | $98.41 | $98.91 | $95.91 |
September 21, 2023 | $95.61 | 1,487,819 | 1:1 | $95.38 | $96.65 | $95.20 |
September 22, 2023 | $95.40 | 1,019,824 | 1:1 | $96.61 | $97.05 | $95.18 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.