Skip to Content

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,022 14,266.96 103.96 162,228,416
Mutual Fund 1,764 6,713.39 43.75 68,276,362

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 418 1,190.46 8.72 13,612,823
Sellers 510 -1,335.49 10.07 -15,721,059
Net -145.03 1.35 -2,108,236

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 14,363.42 104.55 163,145,047
Top 10 Inst. 6,397.10 46.93 73,235,245
Top 20 Inst. 8,205.96 59.96 93,563,157
Top 50 Inst. 10,679.45 78.02 121,754,490

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 225 3,303.66 24.09 37,587,424
Aggressive Growth 7 145.01 1.06 1,659,995
Core Growth 158 2,685.84 19.58 30,557,043
Growth 60 472.81 3.44 5,370,386
Income 31 103.48 0.75 1,169,102
Income Value 13 58.35 0.43 664,382
Yield 18 45.13 0.32 504,720
Index 66 4,470.85 32.77 51,135,123
Other 252 4,077.00 29.85 46,588,718
Broker Dealer 33 510.55 3.75 5,844,907
GARP 115 2,598.97 19.02 29,676,927
Hedge Fund 91 867.97 6.36 9,925,606
Specialty 10 95.83 0.70 1,097,042
VC Private Equity 3 3.68 0.03 44,236
Value 130 1,894.72 13.52 21,102,014
Core Value 113 1,631.07 11.59 18,092,775
Deep Value 17 263.65 1.93 3,009,239

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 17,951,810 11.50 127,885 12/31/22
Fidelity Management & Research Company LLC 9,859,829 6.32 358,889 12/31/22
BlackRock Institutional Trust Company, N.A. 9,707,479 6.22 429,441 12/31/22
JP Morgan Asset Management 7,851,285 5.03 223,595 12/31/22
State Street Global Advisors (US) 6,292,759 4.03 -130,736 12/31/22
Columbia Threadneedle Investments (US) 5,846,758 3.75 -98,394 12/31/22
Baillie Gifford & Co. 5,335,783 3.42 -325,115 12/31/22
Kayne Anderson Rudnick Investment Management, LLC 4,210,949 2.70 -82,502 12/31/22
Geode Capital Management, L.L.C. 3,340,743 2.14 67,885 12/31/22
Van Eck Associates Corporation 2,837,850 1.82 -60,651 12/31/22
Nordea Funds Oy 2,785,148 1.78 -10,339 12/31/22
Pictet Asset Management Ltd. 2,613,053 1.67 -476,093 12/31/22
Nordea Investment Management AB (Denmark) 2,314,852 1.48 -- 1/31/23
Macquarie Investment Management 2,030,699 1.30 19,410 12/31/22
Millennium Management LLC 1,861,486 1.19 1,374,195 12/31/22
Sumitomo Mitsui Trust Bank, Limited 1,824,676 1.17 38,240 12/31/22
Alkeon Capital Management LLC 1,821,986 1.17 -261,928 12/31/22
Invesco Capital Management LLC 1,809,381 1.16 -98,892 12/31/22
American Century Investment Management, Inc. 1,702,147 1.09 1,635,552 12/31/22
Legal & General Investment Management Ltd. 1,564,484 1.00 -75,640 12/31/22
JPMorgan Private Bank (United States) 1,542,771 0.99 374,420 12/31/22
PRIMECAP Management Company 1,536,650 0.98 -1,705 12/31/22
Janus Henderson Investors 1,359,696 0.87 -42,057 12/31/22
Barclays Bank PLC 1,344,961 0.86 813,835 12/31/22
Dimensional Fund Advisors, L.P. 1,251,591 0.80 6,721 12/31/22
Northern Trust Investments, Inc. 1,179,233 0.76 -15,410 12/31/22
Norges Bank Investment Management (NBIM) 1,166,524 0.75 -449,013 12/31/22
BlackRock Asset Management Ireland Limited 1,155,979 0.74 856 12/31/22
Renaissance Technologies LLC 1,155,500 0.74 -113,000 12/31/22
AXA Investment Managers UK Ltd. 1,151,409 0.74 205,027 12/31/22
D. E. Shaw & Co., L.P. 1,084,678 0.70 -50,944 12/31/22
Woodline Partners LP 1,079,451 0.69 185,689 12/31/22
Mellon Investments Corporation 1,050,884 0.67 57,342 12/31/22
Wellington Management Company, LLP 1,022,073 0.66 -1,033,204 12/31/22
Columbia Threadneedle Investments (UK) 873,614 0.56 704,618 12/31/22
Parametric Portfolio Associates LLC 824,649 0.53 103,268 12/31/22
Jacobs Levy Equity Management, Inc. 815,916 0.52 218,638 12/31/22
Charles Schwab Investment Management, Inc. 811,210 0.52 25,525 12/31/22
Swedbank Robur Fonder AB 764,714 0.49 -150,000 1/31/23
Wells Fargo Advisors 673,401 0.43 -19,702 12/31/22
BofA Global Research (US) 669,049 0.43 -131,420 12/31/22
BlackRock Financial Management, Inc. 655,411 0.42 227,584 12/31/22
RobecoSAM AG 651,685 0.42 -- 12/31/22
Brandywine Global Investment Management, LLC 647,145 0.41 -130,105 12/31/22
Schweizerische Nationalbank 637,200 0.41 -57,150 12/31/22
Rafferty Asset Management LLC 634,494 0.41 48,328 12/31/22
Fidelity Investments Canada ULC 634,290 0.41 634,290 12/31/22
Credit Suisse Asset Management 615,537 0.39 8,507 12/31/22
J.P. Morgan Securities LLC 613,962 0.39 196,243 12/31/22
Lazard Asset Management, L.L.C. 587,656 0.38 -2,672 12/31/22

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv